000 | 00744nam a22002537a 4500 | ||
---|---|---|---|
001 | 1144 | ||
003 | OSt | ||
005 | 20211118202214.0 | ||
008 | 211118r1996 ii opd|g |||| 001 0 eng d | ||
040 | _aCNB | ||
041 | _aeng | ||
082 | 0 | 4 |
_a541.39 _bAGA |
100 | _aPrakash, S. | ||
100 | _aAgarwal, J. P. | ||
245 |
_aStatistical mechanics : _bfor three year's degree and post-graduate students of all Indian university / _cSatya Prakash and J. P. Agarwal |
||
250 | _a7th ed. | ||
260 |
_aMeerut : _bKedar Nath Ram Nath & Co., _c1996. |
||
300 |
_aviii, 491 p. ; _bill. : _c23 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
650 | _aPhysics | ||
650 | _aStatiscal | ||
700 | _aAgarawal, J. P. | ||
942 | _cBK | ||
999 |
_c743 _d743 |